The Hyundai Creta Electric was launched alongside the showcase of the Maruti e Vitara at the Bharat Mobility Global Expo 2025. While Maruti has yet to reveal the full features list of the e Vitara, it has revealed the key specifications and here is how they stack up against the Hyundai rival.
Dimensions
| Dimensions | Hyundai Creta Electric | Maruti e Vitara | Difference |
| Length | 4340 mm | 4275 mm | + 65 mm |
| Width | 1790 mm | 1800 mm | (- 10 mm) |
| Height | 1655 mm | 1635 mm | + 25 mm |
| Wheelbase | 2610 mm | 2700 mm | (- 90 mm) |
| Ground clearance | 200 mm | 180 mm | + 20 mm |
Electric Powertrain Options
| Specifications | Hyundai Creta Electric | Maruti e Vitara | ||
| Battery Pack | 42 kWh | 51.4 kWh | 49 kWh | 61 kWh |
| No. of electric motor | 1 | 1 | 1 | 1 |
| Power | 135 PS | 171 PS | 144 PS | 174 PS |
| Torque | 200 Nm | 200 Nm | 192.5 Nm | 192.5 Nm |
| Claimed Range | 390 km | 473 km | TBA | Over 500 km |
| Drivetrain | FWD | FWD | FWD | FWD |
Features
Maruti is yet to reveal the full feature list of the e Vitara, hence we are comparing only the key features available with both EVs.
| Features | Hyundai Creta Electric | Maruti e Vitara |
| Exterior | Auto LED headlights with escort functionConnected LED DRLsLED tail lights17-inch aerodynamically designed alloy wheelsActive Air FlapsRoof railsFront storage (Frunk) with lighting | LED headlightsConnected LED DRLsLED tail lights18-inch aerodynamically designed alloy wheels |
| Interior | Gray and navy blue dual-tone interiorLeatherette seat upholsteryHeight-adjustable headrests for all seats60:40 split-folding rear seat with 2-step recline functionRear parcel tray3-spoke steering wheelFront armrest with cooled storage spaceRear centre armrest with cupholdersLED boot lampSunglass holderRear window sunshadeLeatherette wrapped steering wheel | Black and brown dual-tone interiorLeatherette seat upholsteryHeight-adjustable headrests for all seats40:20:40 split-folding rear seats with sliding and reclining functionsRear parcel tray2-spoke steering wheelFront centre armrestRear centre armrest with cupholders |
| Comfort and Convenience | 10.25-inch driver’s displayAuto-dimming inside rearview mirror (IRVM)Dual-zone auto AC with rear ventsDrive modes: Eco, Normal and SportPaddle shifters for regenerative braking levelsPush button start/stopElectrically adjustable ORVMs with auto fold functionWireless phone chargerType-C USB charger for front and rear passengers12V power outlet for front passengersTilt and telescopic adjustable steering wheelAll four power windowsVentilated front seats8-way electrically adjustable driver’s seat with memory function with memory function8-way electrically adjustable co-driver’s seat with boss mode functionAmbient lightingPanoramic sunroofADAS-linked regenerative brakingVehicle to load (V2L) | 10.25-inch driver’s displayAuto-dimming IRVMAuto AC with rear ventsDrive modes: Eco, Normal and SportPush button start/stopElectrically adjustable ORVMs with auto fold functionWireless phone chargerAll four power windowsVentilated front seats10-way electrically adjustable driver’s seatAmbient lightingFixed glass roof |
| Infotainment | 10.25-inch touchscreen8-speaker Bose sound systemConnected car techIn-car payment | 10.1-inch touchscreen10-speaker Infinity sound systemConnected car tech |
| Safety | 6 airbags (as standard)Electronic parking brake (EPB) with auto holdElectronic stability control (ESC)Vehicle stability management (VSM)Hill-start assist and hill descent controlTyre pressure monitoring system (TPMS)All four disc brakes3-point seatbelts for all seats with seatbelt remindersISOFIX child seat anchoragesBurglar alarmRear defogger360-degree camera with blind spot monitorFront and rear parking sensorsRear wiper and washerLevel 2 Advanced Driver Assistance Systems (ADAS) | 7 airbags (as standard)Electronic parking brake (EPB) with auto holdTPMS360-degree cameraFront and rear parking sensorsLevel 2 ADAS |
- Both EVs are equipped with LED headlights, connected LED DRLs, and LED tail lights. Inside, they share leatherette seat upholstery with height-adjustable headrests for all seats, along with ventilated front seats, ambient lighting, and a wireless phone charger. Additionally, both EVs feature a 10.25-inch driver’s display, EPB, TPMS, level 2 ADAS, a 360-degree camera, and front and rear parking sensors.
The Hyundai Creta Electric, like its fossil fuel-powered counterpart, comes with a lot of features including a panoramic sunroof, powered and ventilated front seats, dual 10.25-inch screens and even Active Air Flaps. It also offers strong safety features with 6 airbags (as standard), a 360-degree camera, and ADAS. With two battery options, it delivers a claimed range of up to 473 km. All of this makes it a great choice for those seeking a feature-packed and no-nonsense EV.
The Maruti e Vitara is also well-equipped but lacks some features such as a powered co-driver’s seat and V2L compared to the Creta Electric. However, it offers larger battery pack options with a claimed range of over 500 km, surpassing the Creta Electric. It also has a slightly better safety suite with 7 airbags (as standard). If range and a more powerful motor are your priorities, the e Vitara is a better option.

