Introduction
The Creta EV comes with multiple variants, each offering different features and specifications. This guide will help you choose the best variant based on your budget and requirements.
Battery Pack Options
Creta EV is available with a 42 kWh battery pack.
Variant Prices in Nepal
- Executive: 51.96 Lakhs
- Smart: 54.96 Lakhs
- Smart (O): 56.96 Lakhs
- Premium +: 59.96 Lakhs
Feature Comparison Table
| Feature | Executive | Smart | Smart (O) | Premium + |
|---|---|---|---|---|
| Battery Capacity | 42 kWh | 42 kWh | 42 kWh | 42 kWh |
| Power Output | 135 PS | 135 PS | 135 PS | 135 PS |
| Torque | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Ground Clearance | 200mm | 200mm | 200mm | 200mm |
| Safety Features | ✔️ | ✔️ | ✔️ | ✔️ |
| Infotainment System | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Wireless Charging | ❌ | ✔️ | ✔️ | ✔️ |
| Panoramic Sunroof | ❌ | ❌ | ✔️ | ✔️ |
| Hyundai SmartSense (Advanced driver assistance system) | ❌ | ❌ | ❌ | ✔️ |
| Premium Sound System | ❌ | ❌ | ❌ | ✔️ |
| Vehicle-to-Load (V2L) | ❌ | ❌ | ❌ | ✔️ |
| Front row ventilated seats | ❌ | ❌ | ❌ | ✔️ |
Recommendation
- If you are on a budget, Executive is a well-loaded base variant.
- If you need additional features like wireless charging and sunroof, Smart (O) is a great choice.
- Premium + is the most feature-packed variant, offering the best value for money with all advanced safety and comfort features.
Choose your Creta EV variant wisely based on your needs and budget!

