The NAIMA Nepal Mobility Expo 2025 is in full swing at Bhrikutimandap, bringing a wide range of electric vehicles (EVs) with aggressive discounts and exciting offers to Nepali customers. Organized by the Nepal Automobile Importers and Manufacturers Association (NAIMA), the expo showcases over two dozen EV models from major global and local brands, all competing to attract buyers with competitive pricing and added perks.
With discounts ranging from Rs. 1 lakh up to a massive Rs. 20 lakh, this year’s expo has become the hotspot for EV enthusiasts and buyers looking for value and innovation. The participating manufacturers have also bundled attractive freebies such as free insurance, chargers, extended warranties, and exchange bonuses to make EV ownership even more appealing.
Below is a detailed comparison of all major EVs on offer at the NAIMA Mobility Expo 2025:
| Model & Variant | Original Price (Lakh) | Discounted Price (Lakh) | Discount (Lakh) | Other Offers |
|---|---|---|---|---|
| Nissan Leaf | 64.99 | 44.99 | 20.00 | Free home charger |
| Zeekr X | 84.99 | 69.99 | 15.00 | Free 3-year service |
| Kaiyi X3 Pro EV | 48.96 | 39.96 | 9.00 | 7.3 kW charger, 8 years warranty, 6 years service, spare tyre |
| GWM Ora 03 | 42.49 | 39.99 | 2.50 | – |
| Hyundai Creta EV Executive Smart Smart (O) Premium Plus | 51.96 55.96 56.96 59.96 | 50.71 54.71 55.71 58.71 | 1.25 | Rs. 75,000 regular discount + Rs. 50,000 extra NAIMA Expo bonus |
| Leapmotor B10 (Base Variants) | 49.99 | 49.99 | Special launch price | Free accessories |
| Leapmotor B10 (Lux Variants) | 60.99 | 56.99 | 4.00 | Free accessories |
| MG S5 Comfort | 43.99 | 42.99 | 1.00 | 1-year insurance, free 7 kW AC charger |
| MG S5 Luxury | 49.99 | 47.49 | 2.50 | 1-year insurance, free 7 kW AC charger |
| MG S5 Deluxe (Large Battery) | 54.99 | 52.49 | 2.50 + 1.00 exch. | Total value NPR 3.50 L (incl. exchange bonus), 1-year insurance, free 7 kW AC charger |
| Maxus MIFA 7 MPV | 125.00 | 115.00 | 10.00 | Free 1-year insurance |
| Maxus e-T90 Pickup | 109.00 | 104.00 | 5.00 | Free bed liner |
| Hyundai Lineup | – | – | Up to 8 | Exchange bonus, freebies |
| Jaecoo J5 | 60.99 | 56.99 | 4.00 | Free accessories |
| Farthing Friday Luxury | 48.96 | 50.96 | 2.00 | Free home charger + extended warranty |
| Farthing Friday Exclusive | 54.96 | 56.96 | 2.00 | Free home charger + extended warranty |
| Proton eMAS 7 EV Prime | 56.99 | 54 | 2.99 | 8-yr battery warranty, 0% financing, etc. |
| Proton eMAS 7 EV Premium | 67.99 | 65 | 2.99 | 8-yr battery warranty, 0% financing, etc. |
| LS Auto LEV-01 (SE & CE) | 61.90 / 71.90 | 59.95 / 64.95 | 1.50 | Fast charger, washing machine, exchange bonus, insurance, etc. |
| Jaecoo J6 | 69.99 | 65.99 | 4.00 | Exchange bonus, charger, insurance |
| Omoda E5 | 61.99 | 54.99 | 7.00 | Exchange bonus, charger, insurance |
| Leapmotor C10 | 72.00 | 64.99 | 7.01 | Free road tax, charger |
| Leapmotor T03 | 30.00 | 27.99 | 2.01 | Free insurance, road tax |
Besides unbeatable prices, the expo offers buyers the chance to explore EV technology, experience test drives, and consult experts. The growing EV ecosystem in Nepal is also supported by extended warranties, flexible financing, and roadside assistance, making this a key moment for EV adoption in the country.
The expo runs until August 10 at Bhrikutimandap, Kathmandu. Whether you’re upgrading your ride or buying your first electric vehicle, now is the perfect time to get maximum value with these limited-time offers.

