Deepal, a brand known for blending futuristic design with premium electric mobility, is offering the S05 electric crossover in Nepal in two trims – PLUS and MAX. Both share the same motor, battery, range, charging performance, and even storage practicality but the MAX brings a long list of premium extras.
Shared Core Performance
In the Nepal market, both PLUS and MAX Electric variants come with a 99 kW Permanent Magnet Synchronous Motor, delivering 320 Nm of torque. The driving range stands at 405 km (WLTP), with 0–100 km/h completed in just 7.3 seconds. DC fast charging from 30–80% takes only 15 minutes, thanks to a 151.5 kW charging capacity. Both also come with a Front Trunk (159L) for added storage convenience.
MAX Exclusive Features
The Deepal S05 MAX stands apart from the PLUS with more luxury, safety, and technology features, including:
- Panoramic Glass Roof with Electric Sunshade
- Power Tailgate with Anti-pinch Function
- Side Door Mirrors Memory Function
- Auto Tilt Side Door Mirrors when Reversing
- Auto Dimming Rearview Mirror
- 2-way Power Adjustment Lumbar Support (Driver Seat)
- 2-way Power Adjustment Front Passenger Leg Rest
- Driver & Passenger Seat Position Memory with Easy Entry & Exit
- Ventilated & Heated Front Seats
- 64-Color Ambient Lighting
- 50W Wireless Charger
- Emergency Lane Keeping (ELK)
- Rear Collision Warning (RCW)
- Blind Spot Detection (BSD)
- Rear Cross Traffic Alert (RCTA)
- Rear Cross Traffic Braking (RCTB)
- Lane Change Assist (LCA)
- Safe Exit Warning (SEW)
- Driver Fatigue Monitoring System (DMS)
If you’re looking for top-tier safety tech, premium comfort, and advanced convenience, the MAX is the clear choice. However, if you want the same performance and practicality at a lower price, the PLUS remains a strong contender.
With both variants, Deepal delivers its signature blend of style, performance, and cutting-edge EV technology, offering Nepali buyers a compelling choice in the premium electric SUV market.
Deepal S05 Electric – Nepal Spec Comparison
| Category | Feature | PLUS | MAX |
|---|---|---|---|
| Performance | Motor Power | 99 kW | 99 kW |
| Torque | 320 Nm | 320 Nm | |
| Range (NEDC) | 470 km (405 WLTP) | 470 km (405 WLTP) | |
| 0–100 km/h | 7.3 s | 7.3 s | |
| Top Speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Battery Type | LFP | LFP | |
| Battery Capacity | 56.1 kWh | 56.1 kWh | |
| Charging | Max AC Charging Power | 6.6 kW | 6.6 kW |
| Max DC Charging Power | 151.5 kW | 151.5 kW | |
| DC Charging Time (30–80%) | 15 min | 15 min | |
| Vehicle-to-Load (V2L) | ✔ | ✔ | |
| Dimensions | L × W × H | 4,620 × 1,900 × 1,600 mm | 4,620 × 1,900 × 1,600 mm |
| Wheelbase | 2,880 mm | 2,880 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Wheel Size | 18″ Alloy | 18″ Alloy | |
| Tire Size | 225/60 R18 | 225/60 R18 | |
| Seating Capacity | 5 | 5 | |
| Safety | Front Airbags | ✔ | ✔ |
| Front Side Airbags | ✔ | ✔ | |
| Side Curtain Airbags | ✔ | ✔ | |
| ABS / EBD / BA / ESP / TCS | ✔ | ✔ | |
| Hill Hold & Descent Control | ✔ | ✔ | |
| Rollover Mitigation | ✔ | ✔ | |
| Acoustic Vehicle Alerting System (AVAS) | ✔ | ✔ | |
| Seat Belt Reminders (All Seats) | ✔ | ✔ | |
| ISOFIX & Child Anchor | ✔ | ✔ | |
| Tire Pressure Monitoring System | ✔ | ✔ | |
| Emergency Lane Keeping (ELK) | – | ✔ | |
| Rear Collision Warning (RCW) | – | ✔ | |
| Blind Spot Detection (BSD) | – | ✔ | |
| Rear Cross Traffic Alert (RCTA) | – | ✔ | |
| Rear Cross Traffic Braking (RCTB) | – | ✔ | |
| Lane Change Assist (LCA) | – | ✔ | |
| Safe Exit Warning (SEW) | – | ✔ | |
| Driver Fatigue Monitoring (DMS) | – | ✔ | |
| Driver Assistance | 3D Around View Camera | ✔ | ✔ |
| Adaptive Cruise Control | ✔ | ✔ | |
| Traffic Jam Assist | ✔ | ✔ | |
| Lane Centering & Keeping Assist | ✔ | ✔ | |
| Forward Collision Warning | ✔ | ✔ | |
| Automatic Emergency Braking | ✔ | ✔ | |
| Exterior | LED Headlights & DRLs | ✔ | ✔ |
| Height-Adjustable Headlights | ✔ | ✔ | |
| LED Taillights | ✔ | ✔ | |
| Rear Fog Lights | ✔ | ✔ | |
| Rear Boneless Wiper | ✔ | ✔ | |
| Panoramic Glass Roof w/ Sunshade | – | ✔ | |
| Power Tailgate | – | ✔ | |
| Frameless Door Windows | ✔ | ✔ | |
| Heated & Auto-Folding Side Mirrors | ✔ | ✔ | |
| Side Mirror Memory | – | ✔ | |
| Auto Tilt Side Mirrors (Reverse) | – | ✔ | |
| Interior | Multi-Function Steering Wheel | ✔ | ✔ |
| Tilt & Telescopic Steering | ✔ | ✔ | |
| Auto Dimming Rearview Mirror | – | ✔ | |
| Perforated Synthetic Leather Seats | ✔ | ✔ | |
| 6-Way Power Driver Seat | ✔ | ✔ | |
| 2-Way Power Lumbar (Driver) | – | ✔ | |
| 4-Way Power Passenger Seat | ✔ | ✔ | |
| 2-Way Power Leg Rest (Passenger) | – | ✔ | |
| Seat Memory w/ Easy Entry & Exit | – | ✔ | |
| Ventilated & Heated Front Seats | – | ✔ | |
| 60:40 Foldable Rear Seats | ✔ | ✔ | |
| 64-Color Ambient Lighting | – | ✔ | |
| Front Trunk (159L) | ✔ | ✔ | |
| Technology | 15.4″ Touchscreen | ✔ | ✔ (Sunflower) |
| Navigation | ✔ | ✔ | |
| Online Entertainment Apps | ✔ | ✔ | |
| Smartphone Connection | ✔ | ✔ | |
| Wireless Apple CarPlay / Android Auto | ✔ | ✔ | |
| 50W Wireless Charger | – | ✔ | |
| Speakers | 8 | 14 | |
| Intelligent Voice Control | 2 Zones | 4 Zones | |
| OTA Updates | ✔ | ✔ | |
| Mobile App Remote Control | ✔ | ✔ | |
| Climate | Auto A/C | ✔ | ✔ |
| Rear A/C Vents | ✔ | ✔ | |
| PM2.5 Filter | ✔ | ✔ |

