The NPR 50–60 lakh price segment has become the most hotly contested space in Nepal’s auto market.
Already popular models include
- BYD Atto 3 (Advanced)
- MG S5
- Omoda E5
- Hyundai Creta EV
- Tata Curvv EV
- Proton eMas 7
- AION Y
Newly introduced rivals from the auto shows include
- Mahindra BE 6
- Deepal S05
- Jaecoo J5
- Leapmotor B10
- Geely EX5 (base variant)
- Farthing Friday
- JY Air
Just below this segment, models like the BYD Atto 2, Nammi Vigo 06, and Kaiyi X3 Pro are also stirring strong demand, ensuring competition across the mid-range.
Comparison Table: EVs in the 50–60 Lakh Segment
Model | Price (NPR) | Powertrain, Battery | WLTP Range | Ground Clearance & Dimensions |
---|---|---|---|---|
BYD Atto 3 (Advanced) | 56.90 lakhs | 100 kW, 49.92 kWh | 345 km | 175 mm 4455*1875*1615 |
BYD M6 | 99 kW, 59 kWh | 100 kW, 71.8 kWh | 440 km | 175 mm 4710*1810*1690 |
MG S5 | 52.49 lakhs | 99 kW, 62 kWh | 430 km | 180 mm 4476*1849*1621 |
Omoda E5 | 54.99 lakhs | 100 kW, 61 kWh | 430 km | 180 mm 4424*1839*1588 |
Hyundai Creta EV (Premium +) | 59.96 lakhs | 100 kW, 43 kWh | 250+ km | 200 mm 4340*1790*1655 |
Tata Curvv EV | 56.99 lakhs | 98 kW, 55 kWh | 380 km | 186 mm 4310*1810*1637 |
Mahindra BE 6 (Pack 1) | 57 lakhs | 99kW, 59 kWh | 410 km | 207 mm 4371*1907*1627 |
Deepal S05 | 54.99 lakhs | 100 kW, 56.1 kWh | 405 km | 180 mm 4620*1900*1600 |
Jaecoo J5 | 56.99 lakhs | 155 kW, 58.9 kwh | 400 km | 185 mm 4380*1860*1650 |
Leapmotor B10 | 56.99 lakhs | 160 kW, 67.1 kWh | 420 km | 180 mm 4515*1885*1655 |
Geely EX5 (Pro) | 54.99 lakhs | 160 kW, 60.2 kWh | 430 km | 180 mm 4615*1901*1670 |
Farthing Friday | 54.96 lakhs | 99 kW, 64.4 kWh | 400 km | 185 mm 4600*1860*1680 |
AION Y | 58.50 lakhs | 100 kW, 61.54 kWh | 400 km | 183 mm 4535*1870*1650 |
Proton eMas 7 | 56.99 lakhs | 160 kW, 49.52 kWh | 345 km | 173 mm 4615*1901*1670 |
JY Air (Lite) | 54.99 | 100 kW, 51kWh | 355 kms | – |
Nepal’s EV market is entering its most competitive phase yet. The 50 – 60 lakh price segment is now the true battleground, with established players defending their turf and new entrants bringing aggressive designs, features, and offers.
This festive season, customers will be the biggest winners, with the widest choice of EVs Nepal has ever seen.