The Hyundai Creta Electric was recently unveiled at the Bharat Mobility Global Expo 2025, positioned as a strong competitor to the Tata Curvv EV. While it retains a design similar to its ICE-powered counterpart, it comes packed with features and offers two battery pack options. But does it have what it takes to outshine the Tata Curvv EV, at least on paper? Let’s find out.
Dimensions
| Dimensions | Hyundai Creta Electric | Tata Curvv EV | Difference |
| Length | 4340 mm | 4310 mm | + 30 mm |
| Width | 1790 mm | 1810 mm | (- 20 mm) |
| Height | 1655 mm | 1637 mm | + 18 mm |
| Wheelbase | 2610 mm | 2560 mm | + 50 mm |
| Ground clearance | 200 mm | Up to 190 mm | + at least 10 mm |
Electric Powertrain Options
Hyundai Creta Electric | Tata Curvv EV | |||
| Battery Pack | 42 kWh | 51.4 kWh | 45 kWh | 55 kWh |
| No. of electric motor | 1 – (99kW) | 1 – (99kW) | 1 – (98kW) | 1 – (98kW) |
| Power | 135 PS | 135 PS | 150 PS | 150 PS |
| Torque | 200 Nm | 200 Nm | 215 Nm | 215 Nm |
| Claimed Range | 390 km | 473 km | 430 km | 502 km |
| Drivetrain | FWD | FWD | FWD | FWD |
Features
| Features | Hyundai Creta Electric | Tata Curvv EV |
| Exterior | Auto LED headlights with escort functionConnected LED DRLsConnected LED tail lights17-inch aerodynamically designed alloy wheelsActive air flapsColoured surrounds on car charging flapRoof railsFront storage (Frunk) with lighting | Auto LED projector headlightsConnected LED DRLs with welcome and goodbye functionConnected LED tail lights18-inch dual-tone alloy wheelsFlush-fitting door handlesRoof railsFrunk |
| Interior | Gray and navy blue dual-tone interiorLeatherette seat upholsteryLeatherette wrapped steering wheelHeight-adjustable headrests for all seats60:40 split-folding rear seat with 2-step recline functionRear parcel tray3-spoke steering wheelFront armrest with cooled storage spaceRear centre armrest with cupholdersLED boot lampSunglass holderRear window sunshade | Dual-tone cabin theme (cabin theme differs as per chosen variant)Leatherette seat upholsteryLeatherette wrapped steering wheelHeight-adjustable headrests for all seats60:40 split-folding rear seats with 2-step recline functionRear parcel tray4-spoke steering wheel with illuminated logoFront centre armrest with storageRear centre armrest with cupholdersRear parcel tray |
| Comfort and Convenience | 10.25-inch driver’s displayAuto-dimming inside rearview mirror (IRVM)Dual-zone auto AC with rear ventsDrive modes: Eco, Normal and SportPaddle shifters for regenerative braking levelsPush button start/stopElectrically adjustable ORVMs with auto fold functionWireless phone chargerType-C USB charger for front and rear passengers12V power outlet for front passengersAll four power windowsVentilated front seats8-way electrically adjustable driver’s seat with memory function8-way electrically adjustable co-driver’s seat with boss mode functionAmbient lightingPanoramic sunroofVehicle to load (V2L) | 10.25-inch driver’s displayAuto-dimming IRVMPush-button start/stopElectrically adjustable ORVMs with auto fold functionPanoramic sunroofAmbient lightingAuto AC with rear ventsWireless phone charger6-way electrically adjustable and ventilated driver and co-driver seatKeyless entryAir purifierPowered tailgate with gesture controlType-C USB charger for front and rear passengers12V power outlet for front passengersAll four power windowsV2LVehicle-to-vehicle (V2V) charging |
| Infotainment | 10.25-inch touchscreen8-speaker Bose sound systemWired Android Auto and Apple CarPlayConnected car techIn-car payment | 12.3-inch touchscreen 9-speaker JBL sound systemWireless Android Auto and Apple CarPlayConnected car tech |
| Safety | 6 airbags (as standard)Electronic parking brake (EPB) with auto holdElectronic stability control (ESC)Vehicle stability management (VSM)Hill-start assist and hill descent controlTyre pressure monitoring system (TPMS)All four disc brakes3-point seatbelts for all seats with seatbelt remindersISOFIX child seat anchoragesBurglar alarmRear defogger360-degree camera with blind spot monitorFront and rear parking sensorsRear wiper and washerLevel 2 Advanced Driver Assistance Systems (ADAS) | 6 airbags (as standard)EPB with auto holdESCLevel 2 ADAS360-degree camera with blind spot monitorFront and rear parking sensorsTPMSRear wiper and washer Rear defoggerAll four disc brakesHill-start assist and hill descent controlISOFIX child seat anchorages |
Pricing
| Hyundai Creta Electric | Rs 50.99 lakh to Rs 59.99 lakh expected |
|---|---|
| Tata Curvv EV | Rs 49.99 lakh to Rs 52.99 lakh expected |
Verdict
The Hyundai Creta Electric is packed with features like Active Air Flaps, front seat functions, a panoramic sunroof, dual digital screens, and dual-zone AC. It also comes with top-notch safety features, including 6 airbags, level-2 ADAS, a 360-degree camera, and TPMS. Plus, it offers more interior space than the Tata Curvv EV. However, its electric powertrain isn’t as powerful as the Curvv EV. If you want a well-equipped EV with good performance, the Creta Electric is a great choice.
On the other hand, the Tata Curvv EV stands out with its bold design and stronger electric powertrain, offering better range and more powerful motors than the Creta Electric. It’s also feature-packed, though you might occasionally face minor technical issues, as reported with some Tata cars. If you value better performance and eye-catching looks, the Tata Curvv EV is the way to go.

