The prices of iPhones have dropped in the market.
Following Apple’s decision to reduce iPhone prices globally, the prices of various iPhone series and models have been lowered in the Nepali market as well.
It has been a week since the new iPhone prices were made public in Nepal. The company has reduced the prices of iPhones ranging from the iPhone 13 series to the iPhone 16 series.
Generation Next Communications Pvt. Ltd. is the official importer and distributor of Apple iPhones in Nepal.
New Price List:
| Model Name | Storage Capacity | New Price (NPR) | Old Price (NPR) |
|---|---|---|---|
| iPhone 13 | 128GB | 79,100 | 89,700 |
| iPhone 14 | 128GB | 89,300 | 111,000 |
| iPhone 15 | 128GB | 104,100 | 129,000 |
| iPhone 15 | 256GB | 148,000 | 154,200 |
| iPhone 15 | 512GB | 165,000 | 191,900 |
| iPhone 15 Plus | 128GB | 129,000 | 154,200 |
| iPhone 15 Pro | 1TB | 229,000 | 270,900 |
| iPhone 15 Pro Max | 512GB | 219,000 | 252,100 |
| iPhone 16 Pro | 128GB | 168,700 | 195,000 |
| iPhone 16 Pro | 256GB | 188,200 | 213,500 |
| iPhone 16 Pro | 512GB | 226,600 | 251,500 |
| iPhone 16 Pro | 1TB | 265,200 | 289,500 |
| iPhone 16 Pro Max | 256GB | 207,000 | 232,500 |
| iPhone 16 Pro Max | 512GB | 245,500 | 270,500 |
| iPhone 16 Pro Max | 1TB | 284,000 | 308,000 |
| iPhone 16 | 128GB | 130,200 | 152,500 |
| iPhone 16 | 256GB | 149,000 | 171,000 |
| iPhone 16 | 512GB | 186,500 | 202,500 |
| iPhone 16 Plus | 128GB | 149,600 | 171,000 |
| iPhone 16 Plus | 256GB | 168,200 | 189,000 |
| iPhone 16 Plus | 512GB | 205,600 | 226,000 |
The price reduction is expected to make iPhones more accessible to customers in Nepal.

